Serija iQ-R – moduli za napajanje
Specifications | R61P | R62P | R63P | R63RP | R64P * | R64RP | ||
Input voltage | (+10 %, -15 %) | V AC | 100–240 (85–264) | 100–240 (85–264) | — | — | 100–240 (85–264) | 100–240 (85–264) |
(+30 %, -35 %) | V DC | — | — | 24 (15.6–31.2) | 24 (19.2–31.2) | — | — | |
Input frequency | Hz | 50/60 (±5 %) | 50/60 (±5 %) | — | — | 50/60 (±5 %) | 50/60 (±5 %) | |
Inrush current | 20 A within 8 ms | 20 A within 8 ms | 100 A within 1 ms | 100 A within 1 ms | 20 A within 8 ms | 20 A within 8 ms | ||
Max. input apparent power VA | 130 | 120 | — | — | 160 | 160 | ||
Max. input power W | — | — | 50 | 50 | — | 50 | ||
Rated output current | 5 V DC | A | 6.5 | 3.5 | 6.5 | 6.5 | 9 | 9 |
24 V DC ±10 % | A | — | 0.6 | — | — | — | — | |
Overcurrent protection | 5 V DC | A | ≥7.1 | ≥3.8 | ≥7.1 | ≥7.1 | ≥10.0 | ≥10.0 |
24 V DC | A | — | ≥0.66 | — | — | — | — | |
Overvoltage protection | 5 V DC | V | 5.5–6.6 | 5.5–6.6 | 5.5–6.6 | — | 5.5–6.6 | — |
Efficiency | ≥76 % | ≥76 % | ≥70 % | ≥70 % | ≥76 % | ≥76 % | ||
Insulation withstand voltage | 2830 V AC, 1 min. | 2830 V AC, 1 min. | 510 V AC, 1 min. | 510 V AC, 1 min. | 2830 V AC, 1 min. | 2830 V AC, 1 min. | ||
Max. compensation time at power failure | ms | 20 | 20 | 10 | 10 | 20 | 20 | |
Power indicator | All modules possess a power LED display. | |||||||
Terminal screw size | M4 (M3.5 for +24V and 24G terminals of the R62P | |||||||
Applicable wire size | mm 2 | 0.75–2 | 0.75–2 | 0.75–2 | 0.75–2 | 0.75–2 | 0.75–2 | |
Weight | kg | 0.41 | 0.45 | 0.41 | 0.41 | 0.46 | 0.46 | |
Dimensions (WxHxD) | mm | 54.6x106x110 | 54.6x106x110 | 54.6x106x110 | 54.6x106x110 | 54.6x106x 11 | 54.6x106x110 | |
Order information Art. no. | 279581 | 285507 | 279582 | 308710 | 285508 | 301649 |
* Redundant power supply
SODELUJMO!
Univerzalne rešitve na področju industrijske avtomatizacije, ki bi ustrezala vsem podjetjem, ni! Ker so naši kupci iz različnih panog, in ker se trudimo razumeti potrebe vašega podjetja, s pomočjo tehnične podpore znamo ponuditi ustrezno opremo.
Kontaktirajte nas