Serija FX5 – moduli za visoko hitrostno štetje
Moduli za visoko hitrostno štetje
Specifications | FX3U-2HC | |
Applicable for | Base units FX3U/FX3UC/FX5U/FX5UC | |
Counter inputs | 2 (1 phase) or 1 (2 phase) | |
Max. counting frequency | kHz | 200/100/50 |
Signal level | 5, 12, 24 V DC | |
Input format | bit | — |
Type of counter | Up/down counter, ring counter | |
Counting range | 16 bit | 0–65535 |
32 bit | -2147483648–2147483647 | |
Output type | 2 x transistor (5–24 V DC; 0.5 A) | |
Power supply | 5 V DC | 24 mA (from base unit) |
24 V DC | — | |
Related I/O points | 8 | |
Weight | kg | 0.08 |
Dimensions (WxHxD) | mm | 55x90x87 |
Order information | Art. no. | 232805 |
Note: For the connection of a FX3U-2HC to a FX5U/FX5UC base unit, a bus conversion module FX5-CNV-BUSC resp. FX5-CNV-BUS is required.
Visoko hitrostni input/output moduli
Specifications | FX5- 16ET/ESS-H | |
Electrical data | ||
Integrated inputs/outputs | 16 | |
Power supply | 5 V DC | Supplied internally |
24 V DC | Supplied from service power supply or external power supply | |
Current consumption | 5 V DCmA | 100 |
24 V DCmA | 125 (82 1 ) | |
Inputs | ||
Integrated inputs | 8 | |
Input type | Sink/source | |
Input signal voltage | 24 V DC +20 %, -15 % | |
Min. current for logical 1 mA | 3.5 | |
Max. current for logical 0 mA | 1.5 | |
Response time | X0 to X5:ON: ≤2.5 µs;
OFF: ≤2.5 µs X6, X7: ON: ≤30 µs; OFF: ≤50 µs |
|
Outputs | ||
Integrated outputs | 8 | |
Output type | Transistor(source) 4 | |
Switching voltage (max.) | 5–30 V DC | |
Max. output current | – per output A | 0.5 |
– per group 3 A | 1.6 2 | |
Response time ms | Y0, Y1, Y4, Y5: ≤2.5 µsY2, Y3, Y6, Y7: ≤0.2 ms | |
Mechanical data | ||
Weight kg | 0.25 | |
Dimensions (WxHxD) mm | 40x90x83 | |
Order information Art. no. | 297443 |
- Current consumption when external power supply is used for the input circuit.
- 1.6 A for 8 outputs per group
- 0.8 A for 4 outputs per group
- Sink type transistor output units on request.* This limitation applies only per reference terminal for each group. Please observe the terminal assignments for the group identification.
SODELUJMO!
Univerzalne rešitve na področju industrijske avtomatizacije, ki bi ustrezala vsem podjetjem, ni! Ker so naši kupci iz različnih panog, in ker se trudimo razumeti potrebe vašega podjetja, s pomočjo tehnične podpore znamo ponuditi ustrezno opremo.
Kontaktirajte nas