Serija FX3 – glavna PLC enota (FX3G/FX3GE/FX3GC)
Osnovne enote s 14–24 I/O
Specifications | FX3G-14MR/ES | FX3G-14MT/ESS | FX3G-14MR/DS | FX3G-14MT/DSS | FX3G-24MR/ES | FX3G-24MT/ESS | FX3G-24MR/DS | FX3G-24MT/DSS |
Integrated inputs/outputs | 14 | 24 | ||||||
Power supply | 100–240 V AC | 24 V DC | 100–240 V AC | 24 V DC | ||||
Integrated inputs | 8 | 14 | ||||||
Integrated outputs | 6 | 10 | ||||||
Output type | Relay | Transistor (source)* | Relay | Transistor (source)* | Relay | Transistor (source)* | Relay | Transistor (source)* |
Power consumption W | 31 | 19 | 32 | 21 | ||||
Weight kg | 0.50 | 0.55 | ||||||
Dimensions (WxHxD) mm | 90x90x86 | |||||||
Order information Art. no. | 231466 | 231470 | 231474 | 231478 | 231467 | 231471 | 231475 | 231479 |
Osnovne enote s 40–60 I/O
Specifications | FX3G-40MR/ES | FX3G-40MT/ESS | FX3G-40MR/DS | FX3G-40MT/DSS | FX3G-60MR/ES | FX3G-60MT/ESS | FX3G-60MR/DS | FX3G-60MT/DSS |
Integrated inputs/outputs | 40 | 60 | ||||||
Power supply | 100–240 V AC | 24 V DC | 100–240 V AC | 24 V DC | ||||
Integrated inputs | 24 | 36 | ||||||
Integrated outputs | 16 | 24 | ||||||
Output type | Relay | Transistor (source)* | Relay | Transistor (source)* | Relay | Transistor (source)* | Relay | Transistor (source)* |
Power consumption W | 37 | 25 | 40 | 29 | ||||
Weight kg | 0.70 | 0.85 | ||||||
Dimensions (WxHxD) mm | 130x90x86 | 175x90x86 | ||||||
Order information Art. no. | 231468 | 231472 | 231476 | 231480 | 231469 | 231473 | 231477 | 231481 |
* Sink type transistor output units on request.
Osnovne enote s 24 I/O
Specifications | FX3GE-24MR/ES | FX3GE-24MT/ESS | FX3GE-24MR/DS | FX3GE-24MT/DSS |
Integrated inputs/outputs | 24 | |||
Power supply | 100–240 V AC | 24 V DC | ||
Integrated inputs | 14 | |||
Integrated outputs | 10 | |||
Output type | Relay | Transistor (source)* | Relay | Transistor (source)* |
Power consumption W | 32 | 21 | ||
Weight kg | 0.6 | 0.55 | ||
Dimensions (WxHxD) mm | 130x90x86 | |||
Order information Art. no. | 264869 | 269884 | 269917 | 269919 |
Osnovne enote s 40 I/O
Specifications | FX3GE-40MR/ES | FX3GE-40MT/ESS | FX3GE-40MR/DS | FX3GE-40MT/DSS |
Integrated inputs/outputs | 40 | |||
Power supply | 100–240 V AC | 24 V DC | ||
Integrated inputs | 24 | |||
Integrated outputs | 16 | |||
Output type | Relay | Transistor (source)* | Relay | Transistor (source)* |
Power consumptio W | 37 | 25 | ||
Weight kg | 0.8 | 0.70 | ||
Dimensions (WxHxD) mm | 175x90x86 | |||
Order information Art. no. | 264870 | 269916 | 269920 | 269922 |
* Sink type transistor output units on request.
Osnovne enote z 32 I/O
Specifications | FX3GC-32 MT/DSS | |
Integrated inputs/outputs | 32 | |
Power supply | 24 V DC | |
Integrated inputs | 16 | |
Integrated outputs | 16 | |
Output type | Transistor (source)* | |
Power consumption | W | 8 |
Weight | kg | 0.2 |
Dimensions (WxHxD) | mm | 34x90x87 |
Order information | Art. no. | 251546 |
* Sink type transistor output units on request.
SODELUJMO!
Univerzalne rešitve na področju industrijske avtomatizacije, ki bi ustrezala vsem podjetjem, ni! Ker so naši kupci iz različnih panog, in ker se trudimo razumeti potrebe vašega podjetja, s pomočjo tehnične podpore znamo ponuditi ustrezno opremo.
Kontaktirajte nas