Serija FX3 – glavna PLC enota FX3S
Osnovne enote z 10–14 I/O
Specifications | FX3S-10MR/ES | FX3S-10MR/DS | FX3S-10MT/ESS | FX3S-10MT/DSS | FX3S-14MR/ES | FX3S-14MR/DS | FX3S-14MT/ESS | FX3S-14MT/DSS | |
Integrated inputs/outputs | 10 | 14 | |||||||
Power supply | 100–240 V AC | 24 V DC | 100–240 V AC | 24 V DC | 100–240 V AC | 24 V DC | 100–240 V AC | 24 V DC | |
Integrated inputs | 6 | 8 | |||||||
Integrated outputs | 4 | 6 | |||||||
Output type | Relay | Transistor (source)* | Relay | Transistor (source)* | |||||
Power consumption | W | 19 | 6 | 19 | 6 | 19 | 6,5 | 19 | 6,5 |
Weight | kg | 0.30 | |||||||
Dimensions (WxHxD) | mm | 60x90x75 | 60x90x49 | 60x90x75 | 60x90x49 | 60x90x75 | 60x90x49 | 60x90x75 | 60x90x49 |
Order information Art. no. | 267110 | 271687 | 267112 | 271695 | 267113 | 271688 | 267125 | 271696 |
Osnovne enote z 20–30 I/O
Specifications | FX3S-20MR/ES | FX3S-20MR/DS | FX3S-20MT/ESS | FX3S-20MT/DSS | FX3S-30MR/ES | FX3S-30MR/DS | FX3S-30MR/ES-2AD | FX3S-30MT/ESS | FX3S-30MT/ESS-2AD | FX3S-30MT/DSS | |
Integrated inputs/outputs | 20 | 30 | |||||||||
Power supply | 100–240 V AC | 24 V DC | 100–240 V AC | 24 V DC | 100–240 V AC | 24 V DC | 100–240 V AC | 24 V DC | |||
Integrated inputs | 12 | 16 | |||||||||
Integrated outputs | 8 | 14 | |||||||||
Output type | Relay | Transistor (source)* | Relay | Transistor (source)* | |||||||
Power consumption | W | 20 | 7 | 20 | 7 | 21 | 8,5 | 21 | 8,5 | ||
Weight | kg | 0.40 | 0.45 | ||||||||
Dimensions (WxHxD) | mm | 75x90x75 | 75x90x49 | 75x90x75 | 75x90x49 | 100x90x75 | 100x90x49 | 100x90x75 | 100x90x49 | ||
Order information Art. no. | 267126 | 271689 | 267128 | 271697 | 267129 | 271690 | 271654 | 267131 | 271686 | 271698 |
SODELUJMO!
Univerzalne rešitve na področju industrijske avtomatizacije, ki bi ustrezala vsem podjetjem, ni! Ker so naši kupci iz različnih panog, in ker se trudimo razumeti potrebe vašega podjetja, s pomočjo tehnične podpore znamo ponuditi ustrezno opremo.
Kontaktirajte nas